
File this under: Official MLS Libertadores Connection Uncovered.
Our crack MLSR tech staff has uncovered the following domain name was registered and is currently held and maintained by MLS through next year:
LIGALIBERTADORES.COM | ||||
| | | |||
| | Registrant: | |||
| | LLC, Major League Soccer | |||
| | | |||
| | 420 5th Avenue | |||
| | 7th Floor | |||
| | New York, NY 10018 | |||
| | US | |||
| | | |||
| | Domain Name: LIGALIBERTADORES.COM | |||
| | ||||
| | ||||
| | ||||
| | ||||
| | Administrative Contact : | | ||
| | Major League Soccer LLC. | |||
| | mwhitehead@mlsnet.com | |||
| | 420 5th Avenue, 7th Floor | |||
| | New York, NY 10018 | |||
| | US | |||
| | Phone: 212 450 1200 | |||
| | | |||
| | Technical Contact : | | ||
| | Network Solutions, LLC. | |||
| | customerservice@networksolutions.com | |||
| | 13861 Sunrise Valley Drive | |||
| | Herndon, VA 20171 | |||
| | US | |||
| | Phone: 1-888-642-9675 | |||
| | Fax: 571-434-4620 | |||
| | | |||
| | Record expires on 11-Nov-2009 | | ||
| | Record created on 11-Nov-2003 | |||
| | Database last updated on 26-Jan-2007 | |||
| | ||||
| | Domain servers in listed order: | Manage DNS | ||
| | ||||
| | NS47.WORLDNIC.COM | 205.178.190.24 | | |
| | NS48.WORLDNIC.COM | 205.178.144.24 | | |
| | | |||
| | Show underlying registry data for this record | |||
| | | |||
| Current Registrar: | NETWORK SOLUTIONS, LLC. | ||
| IP Address: | 209.62.20.193 (ARIN & RIPE IP search) | ||
| IP Location: | US(UNITED STATES)-TEXAS-DALLAS | ||
| Record Type: | Domain Name | ||
| Server Type: | Apache 2 | ||
| Lock Status: | clientTransferProhibited | ||
| Web Site Status: | Active | ||
| DMOZ | no listings | ||
| Y! Directory: | see listings | ||
| Secure: | No | ||
| E-commerce: | No | ||
| Traffic Ranking: | Not available | ||
| Data as of: | 14-Jun-2005 |
We also wonder if the recent talk about MLS going to an Apertura/Clausura type schedule may be not only a move to deal with present-day scheduling conflicts but to bring the league in harmony with the schedules of most leagues south of the border which compete in the Libertadores?
What do you think?
Rumors By Club
Schedules
CITY GUIDES
PARTNERS




MLS would be totally humiliated in this tournament. The league needs to take baby steps and stop showing so much arrogance on the international level. the fact that the USL clubs did better than MLS in the champions league should expose MLS as the fraud it is.
One can only hope. How freakin' awesome would that be?
Big mistake, just stick to the tournaments they are currently involved in. I honestly hope it doesnt happen.
"MLS would be totally humiliated in this tournament. The league needs to take baby steps and stop showing so much arrogance on the international level."
Thank you! Needs to be posted a few more times across the blogosphere.
I would love to see MLS in the Copa someday vs my favorite teams. The Libertadores is so underrated and such a beautiful tourney to watch compared to the Champions League, where you only see the same teams duke it out amongst themselves every year. Liga de Quito won it last year, and very few people have ever heard of them... But to get there, one step at a time MLS - you can't even get your scheduling or single table down right!
Some need to be reminded that DC United beat the Copa Libertadores winner in 1998 to win Copa Interamericana. In fact they will be honoring the team that did it at RFK Stadium this Saturday before the match vs FC Dallas.
I think with a raise in the salary cap to 5 million sides like Houston and DC who spend their money wisely would be competitive.
Imagine a roster with 2 or 3 Emilios rather than one. One that plays and one that can be brought of the bench. That's all that is needed to be competitive in the Libertadores.
Copa Libertadores is probably too much of a jump for MLS at this stage. Copa Sudamericana would be a better fit.